R63
This flow contains load curve data provided in response to an M023 request submitted via the SGE portal or through one of the web services CommandeHistoriqueDonneesMesuresFines or CommandeHistoriqueDonneesMesuresFacturantes.
MeterNumber = <Id_PRM>
Mapping config format :
R63_%etapeMetier%_%grandeurPhysique%_%N%
| Field | Description | Values |
|---|---|---|
| etapeMetier | raw data coming directly from the meter only | BRUT |
| etapeMetier | data including estimated and corrected values (only on segments C1–C4 & P1–P3 for Active Power) | BEST |
| grandeurPhysique | Active Power | PA |
| grandeurPhysique | Inductive Reactive Power | PRI |
| grandeurPhysique | Capacitive Reactive Power | PRC |
| grandeurPhysique | Voltage | E |
| points.n | Raw | B |
| points.n | Corrected | C |
| points.n | Real | R |
| points.n | Imported | D |
| points.n | Mains Outage | S |
| points.n | Short Mains Outage | T |
| points.n | Start of Mains Outage | F |
| points.n | End of Mains Outage | G |
| points.n | Reconstructed Power | H |
| points.n | Estimated | E |
| points.n | Reconstructed Power and Mains Outage | P |
Example:
R63_BRUT_PA_B
Mapping data point :
- Date of the point : mesures.periode.dateDebut in UTC
- Value of the point : mesures.periode.v